Programme
67th CAMPACCIO
Cross Country
WORLD ATHLETICS GOLD LEVEL CROSS COUNTRY TOUR – 6TH JANUARY 2024
SATURDAY 6TH JANUARY – CAMPACCIO CROSS (MASTER, YOUTH, INTERNATIONAL)
Race | Laps | Distance | Time |
---|---|---|---|
Men Age Group 35-40-45 | 1 small + 2 full loops | 5,3k | 9.00 |
Men Age Group 50-55 | 1 small + 2 full loops | 5,3k | 9.30 |
Men Age Group 60+ | 2 full loops | 4k | 10.10 |
Women Age Group (All) | 2 full loops | 4k | 10.50 |
Ragazze | 1 small loop | 1,2k | 11.30 |
Ragazzi | 1 small loop | 1,2k | 11.40 |
Cadette | 1 full loop | 2k | 11.50 |
Cadetti | 2 small loops | 2,5k | 12.05 |
Esordienti M/F | dedicated loop | 0,5K | 12.20 |
U18 Women | 2 full loops | 4k | 12.30 |
U18 Men | 2 full loops | 4k | 13.00 |
U20 Men | 3 full loops | 6k | 13.25 |
U20/Sen Women Long Race | 3 full loops | 6k | 14.05 |
Sen Men Long Race | 5 full loops | 10k | 14.35 |
U20/Sen Women Short Race | 1 small + 1 full loop | 3,2k | 15.20 |
Sen Men Short Race | 1 small + 1 full loop | 3,2k | 15.40 |
Call Room 15' to 10' before race time.
(*) US Sangiorgese reserves the right to suggest to Senior Men international athletes with a performance level beyond 35'30" on 10km to take part in the Short Race (3.2km).
(*) US Sangiorgese reserves the right to suggest to Senior Women international athletes with a performance level beyond 21'00" on 5km to take part in the Short Race (3.2km).
Times subject to change due to television needs.